 |
|
|

tenants
Tenants are, without a doubt, the most integral part of our
business. It is important for Ashley to cultivate strong relationships with the
organizations that lease our space. We are proud of our responsiveness to both
top-tier firms and emerging organizations.
| Major Tenants | Gross SF |
| Ryder Integrated Logistics Inc. | 1,715,000 |
| Ford Motor Company | 1,084,000 |
| Technicolor | 715,000 |
| International Paper | 661,000 |
| Comprehensive Logistics Co. | 619,000 |
| AMSEC | 586,000 |
| Bay Logistics | 508,000 |
| Roush | 505,000 |
| MeadWestvaco | 435,000 |
| TDS/US | 429,000 |
| General Motors | 409,000 |
| Butcher Engineering Ent. Ltd. | 381,000 |
| TNT Logistics | 367,000 |
| Farmer Jack (div of A & P) | 364,000 |
| Cargill Incorporated | 335,000 |
| Menlo Logistics | 324,000 |
| APL Logistics | 294,000 |
| Plastipak | 286,000 |
| Steelcase Inc. | 282,000 |
| Solutia | 276,000 |
| Cypress Medical Products LP | 253,000 |
| Integrated Merchandising Systems | 249,000 |
| Daimler Chrysler Corp. | 239,000 |
| Lear (the Bing Group) | 215,000 |
Additional Major Tenants
Crown, Cork & Seal
Grand Warehouse Corp
SC Johnson
The Chicago Tribune
UPS Worldwide Logistics
|
|
New York -
Atlanta -
Chicago -
Detroit
|